Property Attributes
- MLS#10006939
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodOak Creek
- Zip43560
- Style
- Year Built2015
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5042
- Lot Size0.73 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Luxury Estate Living! This exquisite 2-story home on a wooded, fenced lot showcases an impressive two-story open foyer with hardwood floors and a curved wrought iron staircase. Formal Living and Dining Rooms feature hardwood floors and tray ceilings. The Gourmet Kitchen is a chef's dream with granite counters, tile backsplash, a 5-burner gas range (vented out), and KitchenAid stainless steel appliances. Adjacent, the dramatic two-story Family Room boasts hardwood floors and a gas fireplace. Enjoy the outdoors with a patio, pergola, and fire pit. Each Bedroom has an En-Suite! The Primary Suite offers a walk-in shower and sunken tub. Features include a full first-floor bath, a Bonus Room with a full bath, separate mud/laundry rooms with granite/built-ins, and a 4-car garage. The basement is plumbed for a bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Sylvan Elementary School | None Middle School | Southview High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,250,000 |
General Features
| Living Area | 5042 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air,HVAC SEER Rating |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Dryer,Electric Oven,Exhaust Fan,Gas Cooktop,Gas Range,Humidifier,Range Hood,Refrigerator,Wall Oven,Washer |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Side Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2015 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry,440 Volts,Circuit Breakers |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 79-75232 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oak Creek |
| Garage Y/N | true |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| High School | Southview |
| City | Sylvania |
| Disclosures | Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31805 |
| Carport Y/N | false |
| Elementary School | Sylvan |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006939 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Concrete,Full,Sump Pump,Unfinished |
| Flooring | Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors,Grate |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 7 |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Attached Garage,Basement,Circular Driveway,Garage Door Opener |
| Lot Features | Irregular Lot,Landscaped,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.73 |
| Foundation Details | Other |
| Lot Dimensions | 116 FF |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | Wide Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary