Property Attributes
- MLS#10008840
- TypeSingle Family
- Listing Status Pending
- CountyLucas
- CityMaumee
- NeighborhoodStillwater
- Zip43537
- Style
- Year Built2008
- Price$ 799,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2707
- Lot Size0.72 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Nestled on a breathtaking ravine lot in the highly desirable Stillwater neighborhood, this custom-built ranch offers a rare combination of luxury, privacy, and effortless main-floor living. Thoughtfully designed to capture the beauty of its natural surroundings, the home features expansive windows that frame stunning views and fill the interior with natural light. The open-concept main level is both elegant and inviting, highlighted by a chef's kitchen with granite countertops, a spacious walk-in pantry, and seamless access to a new composite deck overlooking the serene wooded setting. The generous primary suite provides a peaceful retreat, while a private office offers flexibility for remote work. Designed for both everyday comfort and entertaining, the additional 2,607 sq. ft. walkout lower level extends the living experience with a game room, wet bar, fitness space, guest accommodations, and access to a new screened porch where you can relax and enjoy the tranquil landscape. Professionally designed landscaping enhances the natural beauty of the hillside lot, creating a secluded oasis rarely found in a neighborhood setting. Additional highlights include a meticulously maintained 4-car garage with epoxy flooring, attic storage, and direct access to the lower level. An energy-efficient geothermal system and 5-Star Energy Rating add long-term value and sustainability to this exceptional home. A truly unique opportunity to enjoy custom ranch living in one of the area's most picturesque settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $849,900 |
| 8/13/2026 | 6$799,999 |
General Features
| Living Area | 2707 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Dryer,Exhaust Fan,Gas Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 330 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Screened Porch,Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 2008 |
| Electric | Circuit Breakers |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38-86808 |
| Waterfront Features | Creek |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stillwater |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Rte 20/Illinois - Stillwater Neighborhood |
| High School | Anthony Wayne |
| City | Maumee |
| Disclosures | Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31163 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008840 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Separate Shower,Sound System,Spa/Hot Tub,Tray Ceiling(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Combination,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2607 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener,Kitchen Level,Storage |
| Lot Features | Landscaped,Ravine,Rolling Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.72 |
| Foundation Details | Slab |
| Lot Dimensions | 110 FF |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | true |
| Other Equipment | Irrigation Equipment,Radon Mitigation System,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary