Property Attributes
- MLS#10008917
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CitySylvania
- NeighborhoodQuarry Ridge
- Zip43560
- Style
- Year Built2027
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2843
- Lot Size0.45 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Brand new Oxford floor plan built by Buckeye boasts a grand two-story vaulted living room with a breathtaking two-story cultured stone fireplace and an elegant overlook - opening the second floor to the first. The chef's kitchen is truly one of a kind, featuring custom, hand-crafted soft-close cabinetry, quartz countertops, tiled backsplash, coffee bar with accented wall sconces lighting, tiled backsplash and floating shelves, an accented extended island with built-in stainless steel appliances, and a spacious walk-in pantry. Tucked away on the first floor, the luxurious primary suite offers a private, raised ceiling,retreat complete with a spa-inspired en-suite bathroom featuring a beautifully tiled walk-in shower, freestanding soaking tub, and spacious walk-in closet. A dedicated study/den offers a quiet retreat, while the covered rear patio is perfect for relaxation. With 4 bedrooms including an additional ensuite and 3.5 bathrooms, this home seamlessly blends luxury and functionality, making it the perfect choice for modern living. Neighborhood access to Pacesetter Park within steps from your front door and endless miles of bike paths!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $640,000 |
General Features
| Living Area | 2843 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Convection Oven,Disposal,Gas Range,Humidifier,Range Hood,Refrigerator |
| HOA Fee | 240 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio,Front Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Stone |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 78-10508 |
| Community Features | Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Quarry Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Contingent |
| High School | Northview |
| City | Sylvania |
| Disclosures | None |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19560 |
| Carport Y/N | false |
| Elementary School | Highland |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008917 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Pan Ceiling(s),Pantry,Primary Bathroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Unfinished |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached Garage,Driveway,Oversized |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 0.45 |
| Foundation Details | Other |
| Lot Dimensions | IRRxIRR |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),ENERGY STAR Qualified Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary