Property Attributes
- MLS#10009924
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodSaddlebrook
- Zip43551
- Style
- Year Built2019
- Price$ 498,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Upgrades abound in this spacious family home. All you have to do is unpack. Open floor plan, first floor primary suite, upgraded closets, and even wifi enabled light swtches. Too many upgrades to list here.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $498,900 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Cooktop,Electric Oven,Refrigerator |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Covered Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J37-100-2300-01-297.000 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Contingent |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009924 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom,Storage |
|---|---|
| Basement | Bath/Stubbed,Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Private,Side By Side,Storage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Lot Dimensions | 126x135 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary