Property Attributes
- MLS#10010305
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodThe Sanctuary in the Woods
- Zip43551
- Style
- Year Built2022
- Price$ 2,475,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7847
- Lot Size2.35 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Perrysburg's Sanctuary In The Woods is the ideal setting for this one of a kind luxury home. This private setting with a wooded backdrop, is located on just under 2.5 acres...close to top rated schools, entertainment and shopping. Designed with attention to every detail, this 7800 sq ft home features an additional 3900 sq ft of living space in the beautifully finished lower level! This open-concept layout, highlighted by 10 ft ceilings, loads of engineered hardwood floors and modern finishes, is perfect for entertaining and everyday living! The chef's kitchen is appointed with high-end appliances featuring a Thor gas cooktop and Thermador double wall ovens! A large walk-in butler's pantry with sink, dishwasher and ample storage optimize this space! 2 huge islands complete a seamless flow into the great room! The great room, highlighted by a decorative wood paneled pan-ceiling, showcases a floor to ceiling brick fireplace! The first floor primary, with access to the covered patio, includes a 205 sq ft walk-in closet with custom built organizers and a washer/dryer for your convenience! A private bath with dual vanities and a custom tile shower room with soaking tub complete this ensuite! If you're looking for workspace...look no further! A first floor den AND first-floor office, with custom built-ins, add to the functionality of this home! A first floor guest ensuite and craft room complete this level! The finished lower level is phenomenal! The 3900 square feet, finished to perfection, includes a family room, kitchen, theatre room, exercise room with private bath, bonus room and half bath! There's also an additional bedroom with private bath, walk-in closet and egress window! You'll never want to leave this meticulously finished space! On the second floor you'll find 3 additional bedrooms, all with private baths, and all with walk-in closets finished with custom closet organizers. Possibilities are endless with the second floor game room, bonus room and large loft! Solid core 8 ft doors, decorative trim detail and custom built-ins throughout! Also included with this property is an approximate 3500 sq ft outbuilding finished with an epoxy floor, mud room and full bath! The entrepreneurial possibilities are endless! The interior is finished at a level to host large gatherings, enjoy indoor basketball or golf simulation, or simply used as RV or boat storage! Enjoy summers in one of the most fantastic backyards in Perrysburg! The outdoor living space, ideal for entertaining and family fun, is the best you'll find! It features a covered patio and heated inground saltwater pool! Completing the package is a covered dining and media area with fireplace! Summer is here...time to relax and enjoy! Irrigation system! 3 car sideload garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,475,000 |
General Features
| Living Area | 7847 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Freezer,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Bar Fridge,Convection Oven,Disposal,Double Oven,Gas Cooktop,Range Hood,Refrigerator,Wall Oven |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Covered Porch,Covered Patio |
| Architectural Style | Traditional |
| Pool Features | Fenced,Heated,In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Fiber Cement,Frame,Stone |
| Year Built | 2022 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-604005035000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | The Sanctuary in the Woods |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 24 |
| Full Baths | 7 |
| Status | Contingent |
| Directions | Hull Prairie Rd, between W. River Rd and Roachton Rd, to Chapel Creek Dr to McCallister Dr. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 102322 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010305 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 35 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Luxury Vinyl,Porcelain Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Screen(s) |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Main Level,Sink,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 3945 |
| LivingAreaSource | Builder |
| Total Baths | 9 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Concrete,Additional Parking,Attached Garage,Detached Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 2.35 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 213X479 |
| Lot Size Acres | 2.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary