Property Attributes
- MLS#10011578
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodEstate of Ft. Meigs
- Zip43551
- Style
- Year Built1987
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.33 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Fresh, neutral paint and brand-new carpet make this spacious four-bedroom home truly move-in ready! The eat-in kitchen features granite countertops, pantry and new stainless steel appliances, including the stove, refrigerator and microwave. Abundant natural light fills the home, creating a bright and welcoming atmosphere throughout. The versatile main-floor layout is ideal for both everyday living and entertaining. The open-concept living area at the back of the home provides a comfortable gathering space, while the formal living and dining rooms offer additional room for guests. Whether hosting a holiday celebration or a large gathering, this home can accommodate everyone with ease. Upstairs, you'll find four generously sized bedrooms and plentiful closet space throughout. The unfinished basement offers even more potential and is ready for your future design ideas. Outside, enjoy a large, fully fenced and private backyard surrounded by beautiful mature trees. The unique side porch is the perfect spot for a grilling station, morning coffee or a quiet place to relax. The location is equally impressive—close to Fort Meigs, Side Cut Metropark, Rivercrest Park, the YMCA, local elementary schools and additional public parks. Enjoy easy access to nearby walking, running and biking routes, with sidewalk improvements underway toward Eckel Junction. You'll also be just six minutes from the expressway and super close to one of the area's best Fourth of July fireworks viewing spots at the end of the street! Furnace 2025, Roof 2020, Water Heater 2021, AC unknown, Windows unknown. Washer and dryer are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $415,000 |
| 8/29/2026 | 4$400,000 |
General Features
| Living Area | 2598 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Gas Range,Refrigerator |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Side Porch,Deck |
| Architectural Style | Traditional,Tudor |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-6541-03-001.007 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Estate of Ft. Meigs |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | W River Road to South on Fort Meigs, home on left |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14362 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011578 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dual Closets,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Laminate,Parquet |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Glass Doors,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Split Rail |
| Parking Features | Concrete,Off Street,Attached Garage,Driveway,Garage Door Opener,Storage |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Poured Concrete,Crawl Space |
| Lot Dimensions | 86X167 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary