Property Attributes
- MLS#10012203
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodRivers Edge
- Zip43551
- Style
- Year Built2026
- Price$ 381,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
BROOKSIDE MODEL HOME by MR DEVELOPERS at THE RIVERS EDGE, Price shown based on Builder's upgraded features, including lot. This home is NOT for sale. The Villa features an open great room floor plan, 9' ceilings throughout the home, Shaker style cabinets, quartz countertops, attractive luxury vinyl plank flooring, a bright sunroom, an attractive covered rear porch and adjacent patio area, spacious master bedroom with ensuite bath, large walk-in closet and an upper level loft that could be used as another bedroom with walk-in access to floored attic storage space, main floor laundry & a 2-car garage. HOA maintains lawn & snow for a low-maintenance lifestyle and also includes access to clubhouse & outdoor pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $381,800 |
General Features
| Living Area | 1828 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Microwave,Water Heater,Disposal,Electric Oven,Electric Range,Electric Range Connection,Humidifier,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal,Other |
| Patio/Porch Features | Rear Patio,Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Fenced,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-240002050000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rivers Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East Off of Fort Meigs Rd., onto Falling Waters Lane, Home is on the Right |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5968 |
| Carport Y/N | false |
| Elementary School | Woodlands |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=fuHZZjbJGXu&brand=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 50 |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Combination |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50' x 120' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary