Property Attributes
- MLS#10012278
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodMiner Park
- Zip43623
- Style
- Year Built1943
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2652
- Lot Size1.34 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 4911 Rolandale Avenue! Uniquely nestled on 1.34-acres in Sylvania Township, within the Sylvania School District, this spacious ranch offers 3 bedrooms, 3 full bathrooms, & 2652 sqft of living area. Plus, an enclosed porch & finished basement! So much space inside & out! Neutral paint & white trim flow throughout the home, creating a bright & welcoming feel. The open concept between the living room & kitchen is ideal for entertaining with the peninsula seating & coffee bar that extends into the living room! With granite countertops, pantry space, & stainless steel appliances, you'll certainly enjoy this kitchen! The formal dining room is full of character, accented by crown molding, built-in cabinetry, & hardwood floors. At the heart of the home is a huge family room with a bay window overlooking the backyard! This family room boasts a wood burning fireplace & charming archways that lead into the surrounding living spaces. The large primary suite will impress with its vaulted ceilings & generous walk-in closet, plus a private primary bath with jetted tub, two separate vanities, & a roll-in shower- new in 2024. Down the hall, the 2nd bedroom offers a double closet, along with convenient access to a full bathroom featuring both a tub & separate shower. Tucked away in its own area of the home, the 3rd bedroom sits adjacent to a full bathroom, creating a private space ideal for guests, family, or a home office. In the spacious laundry room, you'll appreciate the abundant storage with cabinetry & double closet! Clean-up will be easy with a utility sink, built-in ironing board, and the washer & dryer that stay! Another favorite spot in the home will be the enclosed porch. You'll love this inviting space to relax & unwind while enjoying views of the beautiful backyard in every season. And if 2,600+ sqft wasn't enough, the partially finished basement offers even more usable space with a large rec room featuring new carpet (2026), plus a separate workshop area! You will absolutely fall in love with the peaceful outdoor setting this home has to offer! Surrounded by mature trees, picturesque views, & creek access, you will have your very own personal oasis, while still being conveniently located near schools, shopping, & dining! Enjoy evenings around the firepit or entertain family & friends on the back patio. Storage won't be an issue with an abundance of closets, a 16x20 shed, 2-car garage, & walk-up attic space. Additional updates include the roof with 6-inch gutters (2020), a 75-gallon hot water tank (2019), & a re-sealed driveway (2019). Generous living space & a peaceful, wooded setting make this beautiful home, truly one-of-a-kind. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteford Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $379,900 |
General Features
| Living Area | 2652 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Water Heater,Disposal,Dryer,Electric Range Connection,Exhaust Fan,Gas Range,Gas Range Connection,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Enclosed Porch,Covered Porch,Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1943 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Water,Trees/Woods |
| Township | Sylvania |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 78-55624 |
| Waterfront Features | Creek |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miner Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Sylvania to North on Whiteford to East on Rolandale |
| High School | Northview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58501 |
| Carport Y/N | false |
| Elementary School | Whiteford |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012278 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built In Shower Chair,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Cove Ceiling(s),Crown Molding,Double Vanity,Drop Ceiling(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Roll In Shower,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Block,Partial,Partially Finished,Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Glass Doors,Grate,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1325 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Entry Flat,Fire Pit,Private Yard,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Full,Split Rail |
| Parking Features | Asphalt,Off Street,On Street,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Irregular Lot,Landscaped,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Block |
| Lot Dimensions | 219X267 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,No Throughway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary