Property Attributes
- MLS#10012962
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodDaniels Addn.
- Zip43609
- Style
- Year Built1900
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Attractive starter or investment home ! Check out the nice looking roof and siding. Check out the nice kitchen and bathroom. Very clean throughout. Move in ready ! Den could be a 3rd bedroom. Large garage building with good potential. Turn key for first time homeowners or investors !
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $79,900 |
General Features
| Living Area | 1030 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Microwave,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-03427 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Daniels Addn. |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Ave. to Daniels to Colton |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3600 |
| Carport Y/N | false |
| Elementary School | Beverly |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012962 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Carpet,Plank |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | On Street,Detached Garage,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Lot Dimensions | 30X120 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary