Property Attributes
- MLS#10013410
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityOregon
- NeighborhoodMoundview Park
- Zip43616
- Style
- Year Built1948
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 1642 Norcross Drive -- Once you enter this serene little neighborhood, you'll know you are home! Nestled on 2 parcels, this property offers a peaceful retreat, while remaining close to all the local conveniences. Enter into the bright, airy sun room and you'll see right through to the beautifully spacious backyard. While big enough for all of your favorite outdoor activities, this lovingly well-kept space also offers enough privacy for all of your favorite outdoor functions. Step into the large eat-in kitchen with newer white cabinetry. Through the formal dining room you will find the large living room full of natural light! The added bonus "rec" room in the basement offers so many options making this wonderful home a perfect place with plenty of space to spread out!
| Elementary School | Middle School | High School |
|---|---|---|
| Coy Elementary School | None Middle School | Clay High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $175,000 |
General Features
| Living Area | 1191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range,Electric Range Connection,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Glass Enclosed Patio,Enclosed Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick,Vinyl Siding |
| Year Built | 1948 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 44-66917 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Additional Parcels Description | Additional Parcel included in this sale: 44-66914 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Moundview Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Clay |
| City | Oregon |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Oregon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6100 |
| Carport Y/N | false |
| Elementary School | Coy |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013410 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cove Ceiling(s),Eat-in Kitchen,Other |
|---|---|
| Basement | Bath/Stubbed,Block,Concrete,Full |
| Flooring | Carpet,Tile,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Storm Window(s),Window Coverings,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Balcony,Garden,Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Accessible Parking,Concrete,Off Street,On Street,Attached Garage,Driveway,Garage Door Opener,Side By Side,Storage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Lot Dimensions | 45X135 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Storm Door(s) |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary