Property Attributes
- MLS#6135933
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityHolland
- NeighborhoodApple Blossom Farms
- Zip43528
- Style
- Year Built2025
- Price$ 470,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
The Red Maple is one of Eagle Creeks most popular floor plans with 3 br & 2 baths. spacious kitchen with raised island snack bar, dinette and sunroom leading to covered porch as well as a ground level patio. Mstr has dbl bowl vanity,soak tub, custom tile shower and oversized walk in that connects to laundry room. Large 3/4 basement, alarm, sprinkler, high eff furnace & AC. 10 ft ceilings in foyer, hall,greatroom,kitchen & dinette. 42 in upper cabinets in kitchen. Finishes include granite, quartz, 12x24 tile, luxury vinyl plank all done in soft taupes, greys, and creamy whites. Est comp beg Dec
| High School |
|---|
| Springfield High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $470,500 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Range Connection |
| Zoning | res |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | Circuit Breakers,Fuses |
| Township | Springfield |
| Property Subtype | Single Family Residence |
| Parcel Number | 6521721 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Apple Blossom Farms |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gala Dr is located in Apple Blossom off Gunn Rd between Garden & Pilliod |
| High School | Springfield |
| City | Holland |
| High School District | Springfield |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 51 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Circulating,Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Private,Public |
| Foundation Details | Crawl Space |
| Lot Dimensions | regular |
| Door Features | Door Screen(s) |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary