Property Attributes
- MLS#6136363
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodEarls 2nd Addn.
- Zip43609
- Style
- Year Built1916
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage769
- Lot Size0.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This property is being sold as part of a portfolio. Please see the attached property directory for a list of all properties included in this portfolio sale. Individual properties may not be sold separately.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Stemm Academy Elementary School | None Middle School | Waite High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $78,760 |
| 1/14/2026 | 5$75,000 |
| 5/29/2026 | 9$68,000 |
General Features
| Living Area | 769 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1916 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04-50457 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Earls 2nd Addn. |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please see attached property directory. |
| High School | Waite |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4129 |
| Carport Y/N | false |
| Elementary School | Marshall Stemm Academy |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/6136363 |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Gravel,Other,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Lot Dimensions | 4,130 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary